x | ln x |
---|---|
0 | undefined |
0+ | - ∞ |
0.0001 | -9.210340 |
0.001 | -6.907755 |
0.01 | -4.605170 |
0.1 | -2.302585 |
1 | 0 |
2 | 0.693147 |
e ≈ 2.7183 | 1 |
3 | 1.098612 |
4 | 1.386294 |
5 | 1.609438 |
6 | 1.791759 |
7 | 1.945910 |
8 | 2.079442 |
9 | 2.197225 |
10 | 2.302585 |
20 | 2.995732 |
30 | 3.401197 |
40 | 3.688879 |
50 | 3.912023 |
60 | 4.094345 |
70 | 4.248495 |
80 | 4.382027 |
90 | 4.499810 |
100 | 4.605170 |
200 | 5.298317 |
300 | 5.703782 |
400 | 5.991465 |
500 | 6.214608 |
600 | 6.396930 |
700 | 6.551080 |
800 | 6.684612 |
900 | 6.802395 |
1000 | 6.907755 |
10000 | 9.210340 |
Natural logarithm calculator ►