Electrical & electronic switch symbols of schematic diagram - toggle switch, pushbutton switch, DIP switch, relay, jumper, solder bridge.
| Symbol | Name | Description |
| SPST Toggle Switch | Disconnects current when open | |
| SPDT Toggle Switch | Selects between two connections | |
| Pushbutton Switch (N.O) | Momentary switch - normally open | |
| Pushbutton Switch (N.C) | Momentary switch - normally closed | |
|
|
DIP Switch | DIP switch is used for onboard configuration |
|
|
SPST Relay | Relay open / close connection by an electromagnet |
|
|
SPDT Relay | |
| Jumper | Close connection by jumper insertion on pins. | |
| Solder Bridge | Solder to close connection |